Humboldt Lacrosse
Team Record

Team W / L Played Winner Score
Cal Poly SLO 1/6 1990 SLO 16/2
Claremont Colleges /1 1986 CMC 17/4
Chico St. 1/4 1990 CSUC 15/5
Sac. St. 5/1 1990 HSU 20/5
Cal  1/ 1985 HSU 6/5
UC Davis /3 1988 UCD 9/2
UC Irvine 2/ 1990 HSU 17/3
UCSB 1/ 1986 HSU 16/14
Loyola-Marymount 1/ 1990 HSU 8/7
Menlo College 1/ 1989 HSU 6/5
Occidental College 1/ 1986 HSU 3/2
Oregon St. /1 1990 OST 5/4
Pepperdine /1 1987 PEP 15/4
St. Mary's 2/ 1990 HSU 12/11
San Jose St. 3/ 1990 HSU 18/3
Santa Clara 2/3 1989 SCU 12/2
Sonoma St. 1/6 1990 SSU 29/7
Stanford /2 1986 SU 27/7
Univ. of Oregon /2 1990 UO 7/5
Univ. of Pacific 5/1 1990 HSU 20/2
Univ. of San Fran. 3/1 1988 USF 4/3
USC 2/ 1987 HSU 12/9
Willamette College 1/ 1989 HSU 6/4
         
"B" Squads        
Chico St. 1/ 1989 HSU 12/7
Cal /2 1984 UCB 6/1
UC Davis 2/3 1989 HSU 8/7
Stanford 1/ 1984 HSU 4/2
         
Non-College Club        
Golden Gate Lax /1 1985 GGLC 10/
HSU Alumni /3 1989 ALUM 16/10
Monterey Lax /1 1988 MLC 6/3
Sac. Old Boys /1 1988 SOB 5/3


HSU Lax Year-By-Year Record
Year Overall Record WCLL Record
1984 1-4-1  
1985 4-7  3-4
1986 9-4 3-1
1987 4-11 2-3
1988 3-6 3-3
1989 9-4 4-2
1990 6-4 3-3


HSU Lax Coaching Records
Coach Years Overall Record League Record
James Kircher 84-86 15-15-1 15-15-1
Judge Taylor 87-90 22-26 12-11
Mark Doodha 91    
James Kircher 92-93    
Jeff Bedwell 94    


HSU Lax Assistant Coaches
Brian Maready  '86
Judge Taylor    '86
Mark Doodha   '89-'90


(See: Team History)


Home | Schedule | Roster | Recruiting | Photos | Links & Docs | Alumni | Give Back

Humboldt Lacrosse • Humboldt State University • Arcata, California

Web Site Donated by HSU Alum: Brian Platz - The Web Doctor